
Product Description
DJN provides a diverse of full integrated display solution for smart display with touch screens and circular knob screens. With product sizes range from 0.96 to 15.6 inches, those smart display products with touch screen can be developed in a configurable way, and they can be used in the following areas, including but not limited to home appliances, smart homes, artificial intelligence, storage, vehicle charging piles, smart warehousing, instrumentation, industrial automation, handheld devices, medical equipment, security equipment.
01
Easy to use
DJN self-developed embedded displayed product is easy user-friendly (within 30mins).
02
High versatility
The bar type display is a universal display device that can be used in many different types of embedded systems.
03
Product customization
In accordance with the needs, we offer a slim customized design of products.
Product Parameters
Products | Resolution | Type of interaction | TFT Type | Effective display size (mm) | Brightness (nit) | Working voltage (V) | Communication Interface |
1.28 inches (circular screen) | 240*240 | Knob (encoder) | IPS | 32.4(D) | 300 TYPE | 5V | TTL |
1.54 inches (circular screen) | 240*240 | Knob (encoder) | IPS | 26.8(D) | 300 TYPE | 5V | TTL |
2.1 inches (circular screen) | 480*480 | Knob (encoder) | IPS | 53.3(D) | 300 TYPE | 5V | TTL |
2.8 inch | 240*320 | RTP | TN | 43.2(H)*57.6(V) | 250 TYPE | 3.3V/5V | TTL |
3.1 inch | 360*480 | None | IPS | 46.23(H)*61.84(V) | 250 TYPE | 5V | TTL |
3.5 inch | 320*480 | RTP | IPS | 48.96(H)*73.44(V) | 250 TYPE | 5V | TTL |
4.0 inches (circular screen) | 720*720 | CTP | IPS | 101.52(D) | 300 TYPE | 5V | TTL |
4.0 inches (86 boxes) | 480*480 | CTP(oncell) | IPS | 71.86(H)*70.18(V) | 350 TYPE | 5V/AC 220V | RS485 |
4.0 inches (86 boxes) | 720*720 | CTP | IPS | 71.93(H)*71.93(V) | 350 TYPE | 5V/AC 220V | RS485 |
4.3 inch | 480*272 | RTP/CTP | TN | 95.04(H)*53.856(V) | 350 TYPE | 5V | TTL/RS232 |
4.3 inch | 800*480 | RTP/CTP | IPS | 95.04(H)*53.856(V) | 350 TYPE | 5V | TTL/RS232 |
5.0 inch | 800*480 | CTP | IPS | 108.0(H)*64.8(V) | 900TYP | 5V | TTL/RS232 |
6.75 inch | 480*1280 | CTP | IPS | 60.19(H)*159.51(V) | 280 TYPE | 5V | RS232/RS232 |
6.8 inch | 800*480 | CTP | IPS | 148.10(H)*88.86(V) | 900 TYPE | 5V | TTL/RS232 |
7.0 inch | 800*480 | RTP/CTP | TN | 153.84(H)*85.63(V) | 400 TYPE | 5V | TTL/RS485 |
7.0 inch | 1024*600 | RTP/CTP | IPS | 154.21(H)*85.92(V) | 400 TYPE | 5V | TTL/RS485 |
8.0 inch | 800*600 | RTP | TN | 162.00(H)*121.50(V) | 250 TYPE | 5V | TTL/RS232 |
10.1 inch | 1024*600 | CTP | TN/IPS | 222.70(H)*125.30(V) | 700 TYPE | 9-24V | TTL/RS485 |
15 inches | 1024*768 | RTP | TN | 304.13(H)*228.10(V) | 350 TYPE | 12V | TTL/RS232 |
Previous Page
Next Page
Previous Page
Electronic paper display
Next Page